Sample File	C:\Users\Jake\Desktop\AIM Raw\14-8-12 Test Data.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	TRUE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	68
Date	08/12/14
Start Time	11:47:45
Diameter Midpoint
 10.9	6385.13
 11.3	54354.9
 11.8	49629.1
 12.2	21937.3
 12.6	11021.7
 13.1	7025.81
 13.6	4146.66
 14.1	2119.03
 14.6	1058.62
 15.1	575.081
 15.7	387.309
 16.3	201.031
 16.8	136.273
 17.5	191.003
 18.1	167.65
 18.8	43.1129
 19.5	181.708
 20.2	163.745
 20.9	95.399
 21.7	195.841
 22.5	138.703
 23.3	117.021
 24.1	164.875
 25.0	84.2874
 25.9	43.9843
 26.9	51.5514
 27.9	0
 28.9	0
 30.0	0
 31.1	0
 32.2	0
 33.4	95.0175
 34.6	221.103
 35.9	677.294
 37.2	1938.86
 38.5	3902.41
 40.0	5580.47
 41.4	6245.35
 42.9	6936.15
 44.5	6503.14
 46.1	5956.04
 47.8	5355.82
 49.6	4731.91
 51.4	3973.88
 53.3	3023.17
 55.2	2626.59
 57.3	1934.29
 59.4	1563.64
 61.5	1199.63
 63.8	784.429
 66.1	620.484
 68.5	522.44
 71.0	359.98
 73.7	279.438
 76.4	291.378
 79.1	197.777
 82.0	172.706
 85.1	141.365
 88.2	97.211
 91.4	63.8609
 94.7	82.4419
 98.2	42.1739
101.8	36.4617
105.5	23.0398
109.4	42.2942
113.4	43.0133
117.6	38.8057
121.9	60.9735
126.3	16.8799
131.0	47.3818
135.8	48.5492
140.7	74.152
145.9	70.5677
151.2	62.5306
156.8	72.7874
162.5	75.4062
168.5	48.8405
174.7	54.0335
181.1	25.2193
187.7	38.9547
194.6	22.3192
201.7	14.5084
209.1	11.4731
216.7	22.9615
224.7	23.2498
232.9	14.7856
241.4	17.6118
250.3	11.1245
259.5	6.3365
269.0	17.2882
278.8	3.37806
289.0	2.57298
299.6	7.64969
310.6	11.507
322.0	4.15085
333.8	4.22051
346.0	10.6681
358.7	6.51208
371.8	5.80361
385.4	3.08813
399.5	2.27624
414.2	0
429.4	2.44781
445.1	2.30828
461.4	2.44135
478.3	2.49107
Scan Up Time(s)	120
Retrace Time(s)	15
Down Scan First	FALSE
Scans Per Sample	1
Impactor Type(cm)	0.071
Sheath Flow(lpm)	5
Aerosol Flow(lpm)	0.5
CPC Inlet Flow(lpm)	1.5
CPC Sample Flow(lpm)	0.3
Low Voltage	10.1426
High Voltage	9874.86
Lower Size(nm)	10.7461
Upper Size(nm)	486.968
Density(g/cc)	1
Title	
Status Flag	Normal Scan
td(s)	2.258
tf(s)	4.51249
D50(nm)	1076.23
Median(nm)	12.0439
Mean(nm)	23.0679
Geo. Mean(nm)	17.9809
Mode(nm)	11.3419
Geo. Std. Dev.	1.91344
Total Concentration(#/cm)	227850
Comment	
